Tel:+86 173 0269 4349
Email:Amy001@sonecpower.com
Save more installation, commissioning costs
Reduce the use of fossil fuels and be more environmentally friendly
Continuous and stable power supply
PV expansion will be more convenient in the future
Model | MEGA0030TS | MEGA0050TS | MEGA0100TS | MEGA0150TS |
MEGA0250TS |
MEGA0500TS |
DC(battery) | ||||||
Voltage range (V) | 250~850 | 320~850 | 420~850 | 420~850 | 420~850 | 500~850 |
Max. current (A) | 137 | 178 | 270 | 405 | 673 | 1,128 |
|
||||||
AC(on-grid) | ||||||
Max. output power (kW) | 33 | 55 | 110 | 165 | 275 | 550 |
Rated output power (kW) | 30 | 50 | 100 | 150 | 250 | 500 |
Rated voltage (V) | 400 | |||||
Voltage range (V) | 320~460 | |||||
Rated current (A) | 43 | 72 | 144 | 216 | 361 | 722 |
Max. output current (A) | 48 | 80 | 159 | 238 | 397 | 794 |
Rated frequency (Hz) | 50/60 | |||||
Frequency range (Hz) | 45~55 / 55~65 | |||||
THDi | <3% | |||||
Power factor | 1leading~1lagging(settable) | |||||
Grid type | 3W+N+PE | |||||
|
||||||
AC(off-grid) | ||||||
Rated voltage (V) | 400 | |||||
THDu | <1% Linear <5% nonlinear | |||||
Rated frequency (Hz) | 50/60 | |||||
Overload capacity | 110% long-term | |||||
|
||||||
General data | ||||||
Max. efficiency | 96.3% | 96.5% | 97.1% | 97.1% | 97.3% | 97.5% |
Ingress protection | IP21 | |||||
Noise emission (dB) | <70 | |||||
Operating temperature (℃) | -30~+55 | |||||
Cooling | Forced air | |||||
Relative humidity | 0 ~95% non-condensing | |||||
Max. operating altitude (m) | 5,000(>3,000 derating) | |||||
Dimension W*D*H (mm) | 800*800*1,900 | 800*800*1,900 | 800*800*1,900 | 800*800*1,900 | 1,200*800*2,050 | 1,600*1050*2,050 |
Weight(kg) | 621 | 712 | 936 | 1,057 | 1,582 | 2,665 |
Self-consumption | <0.5% | |||||
On/ off grid switching | Automatic | |||||
|
||||||
Display and communication | ||||||
Display | LCD touch-screen | |||||
BMS communication | RS485, CAN | |||||
EMS communication | RS485, TCP/IP | |||||
Certificates |
IEC/EN 62109-1/-2, EN 62477-1, IEC/EN 61000-6-2/-6-4, EN 50549-1/-10, NRS 097-2-1:2017 ASGC, GB/T 34120, GB/T 34133, CGC-R46103:2018A, PTPIREE REV1.2: 2024 TYPE B |