Model | R5KLNA | R6KLNA | R7KLNA | R8KLNA | R10KLNA |
PV input data | |||||
Max. PV input power (kW) | 7.5 | 9 | 12 | 12 | 15 |
Max. PV input voltage (V) | 500 | ||||
Min. PV input voltage (V) | 120 | ||||
Start-up voltage (V) | 120 | ||||
MPPT voltage range (without battery)(V) | 120~500 | ||||
MPPT voltage range@full-load (V) |
150~430 |
||||
Rated PV input voltage (V) | 310 | ||||
No. of MPPT trackers | 4 | ||||
No. of strings per MPPT tracker | 1/1/1/1 | ||||
Max. input current per MPPT (A) | 14/14/14/14 | ||||
Max. short-circuit current per MPPT (A) | 22/22/22/22 | ||||
Battery input data | |||||
Battery type |
Lithium-ion / Lead-acid |
||||
Max. charge / discharge power (kW) | 5 | 6 | 7.6 | 8 | 10 |
Battery voltage range (V) | 40~60 | ||||
Battery voltage range@full-load (V) |
48~58 |
||||
Rated battery voltage (V) |
48 |
||||
Max. charging / discharging current (A) | 120/120 | 135/135 | 190/190 | 190/190 | 190/210 |
Rated charge / discharge current (A) | 120/120 | 135/135 | 190/190 | 190/190 | 190/210 |
Charging strategy for Li-Ion battery | Self-adaption to BMS | ||||
BMS communication | CAN | ||||
AC output data (grid side) | |||||
Rated output power (kW) | 5 | 6 | 7.6 | 8 | 10 |
Max. apparent output power (kVA) | 5.5 | 6.6 | 8.4 | 8.8 | 11 |
Rated grid voltage( (V) | 110-127/208-240V split phase, 240V single phase | ||||
Grid voltage range (V) | 192~288 | ||||
Rated grid frequency (Hz) | 60 | ||||
Grid frequency range(Hz) | 55 to 65 | ||||
Rated output current (A) | 20.8 | 25 | 31.7 | 33.3 | 41.7 |
Max. AC output current (A) | 22.9 |
27.5 |
34.8 | 36.7 | 45.8 |
Power factor | 0.8leading~0.8lagging | ||||
Max. grid passthrough current(A) | 100 | ||||
THDi | <3% | ||||
Grid type | 2L+N+PE | ||||
AC output data (load side) | |||||
Rated output power (kW) | 5 | 6 | 7.6 | 8 | 10 |
Max. apparent output power (kVA) | 5.5 | 6.6 | 8.4 | 8.8 | 11 |
Rated output voltage (L-N/L1-L2) (V) | 120/240 | ||||
Rated output frequency (Hz) | 60 | ||||
Rated output current (A) | 20.8 | 25 | 31.7 | 33.3 | 41.7 |
Max. AC output current (A) | 22.9 | 27.5 | 34.8 | 36.7 | 45.8 |
Peak output power | 110%,30s / 120%,10s / 150%,0.02s | ||||
Back-up switch time (ms) | <20 | ||||
THDu | <2% | ||||
Protection | |||||
Supported protection |
Arc fault protection, PV reverse polarity protection, Anti-islanding protection, Ground fault protection Leakage current protection, Insulation resistance detection, Backup output short circuit protection, AC under-voltage protection, AC output over-current protection, AC over-voltage protection, |
||||
Surge protection | DC Type II / AC Type II | ||||
Over voltage category | DC Type II / AC Type III |
|
|
|
|
Certifications and standards | |||||
Certificates | FCC Part 15 Class B; UL1741SA all options, UL1699B, CSA 22.2; IEEE1547 | ||||
General data | |||||
Ingress protection | IP65 / NEMA 3R | ||||
Operating temperature range (℃) | -25~+60 | ||||
Cooling | FAN cooling | ||||
Relative humidity | 0-95% | ||||
Operating altitude (m) | 0~4,000 (Derating above 2,000 altitude) | ||||
Dimensions W*D*H (mm) | 450 x 820 x 240 | ||||
Weight (kg) | 47 | ||||
Topology (solar / battery) | Transformerless / Transformer | ||||
Noise emission (dB) | 48 | ||||
Display and communication | |||||
Display | Touch panel | ||||
Communication | RS485, 4G (optional), Wi-Fi |
Save more installation, commissioning costs
Reduce the use of fossil fuels and be more environmentally friendly
Continuous and stable power supply
PV expansion will be more convenient in the future