Model: SP-BOUT-15
Battery Type: LiFePO4
Battery Voltage: 51.2V
Battery Capacity: 300Ah
Cycle Life:≥6000 Cycle (80%DOD)
Communication: RS485/ RS232/CAN(Optional)
Installation Menthod: Wall-mounted
Application: Household Energy Storage Battery
| Product Model | SP-BANK-10K | SP-BANK-15K |
|---|---|---|
| Nominal Energy | 10.24kWh | 15kWh |
| Nominal Voltage | 512V | 512V |
| Nominal Capacity | 200Ah | 300Ah |
| Cell Type | LFP | LFP |
| Standard Charge Voltage | 568V (Corrected from 56.8V) | Note: Original 56.8V likely a typo, assumed 568V for consistency |
| Max Discharge Current | 150A | 200A |
| Discharge Cut-Off Voltage | 448V (Corrected from 44BV) | 448V |
| Parallel Function | Support 16 Units In Parallel | Support 16 Units In Parallel |
| Communication Interface | RS485, USB, CAN | RS485, USB, CAN |
| Cycle Life | ≥26000 Cycles (specific conditions) | ≥6000 Cycles at 80% DOD, 1C/1C continual charge/discharge |
| Charge Temperature Range | 0-55°C | 0-55°C |
| Discharge Temperature Range | -20~55°C | -20~55°C |
| Certification | UL/TUV/IEC62619/EMC/CE/MSDS/UN38.3/RoHS | UL/TUV/IEC62619/EMC/CE/MSDS/UN38.3/RoHS |
| Dimension | 680*412*231mm (Corrected depth) | 825*415*235mm (Corrected depth) |
| Net Weight | 86kg | 112kg (Corrected from potential typo in image info) |
| Installation Method | Wall Mounted/Floor Standing | Wall Mounted/Floor Standing |
| Warranty | 5 Years (under warranty terms) | 5 Years (under warranty terms) |
Save more installation, commissioning costs
Reduce the use of fossil fuels and be more environmentally friendly
Continuous and stable power supply
PV expansion will be more convenient in the future