Parameter | Description |
---|---|
Model | Rack-Mounted Model RPES-RM1 |
Rated Voltage | 51.2V |
Rated Capacity | 100Ah, 200Ah |
Rated Energy | 5.12kWh, 10.24kWh |
Output Voltage Range | 43.2V~58.4V |
Charging Voltage | 57.6~58.4V |
Cut-off Voltage | 43.2V |
Max. Charging Current | 100A |
Recommended Charging Current | 50A |
Max. Discharging Current | 100A |
Efficiency | >98% |
Dimensions (L*W*H, mm) | 480*442*155 (for 100Ah), 680*442*226 (for 200Ah) |
Weight (kg) | 47 (for 100Ah), 82 (for 200Ah) |
Humidity | 5%~95% Relative humidity |
Charging Temperature | 0°C~55°C |
Discharging Temperature | -20°C~60°C |
Storage Temperature | -10°C~30°C |
Cycle Life | >6000 times (0.2C, @25°C, 80%DOD) |
Design Life | >10 years |
Operating Mode | Press Button |
Save more installation, commissioning costs
Reduce the use of fossil fuels and be more environmentally friendly
Continuous and stable power supply
PV expansion will be more convenient in the future