Parameters | |||
Product Model | ES-BANK-12 PRO | ES-BANK-12 PLUS | ES-BANK-12 MAX |
Nominal Energy | 6kWh | 10.24kWh | 16kWh |
Nominal Voltage | 51.2V | 51.2V | 51.2V |
Nominal Capacity | 120Ah | 200Ah | 314Ah |
Cell Type | LFP | LFP | LFP |
Standard Charge Voltage | 56V | 56V | 56V |
Max Discharge Current | 100A | 150A | 200A |
Discharge Cut-Off Voltage | 44.8V | 44.8V | 44.8V |
Parallels Function | Support 16 Units In Parallels | ||
Communication Interface | RS485、RS232、CAN (Optional) | ||
Cycle Life * | ≥6000 Cycles (80%DOD) | ||
Charge Temperature Range | 0~65°C | ||
Discharge Temperature Range | -20~65°C | ||
Certification | UL /TUV IEC62619/EMC/CE /MSDS /UN38.3 | ||
Dimensions | 650*460*220mm | 650*480*238mm | 880*460*235mm |
Weight | 48Kg | 85Kg | 135Kg |
Installation Method | Wall Mounted/Floor Standing | ||
WiFi Function | Yes, with Wi-Fi |
Save more installation, commissioning costs
Reduce the use of fossil fuels and be more environmentally friendly
Continuous and stable power supply
PV expansion will be more convenient in the future