| Product Model | ES-BANK-12 | ES-BANK-12 PLUS | ES-BANK-12 MAX | ES-BANK-12 MAX+ |
|---|---|---|---|---|
| Nominal Energy | 5.12KWH | 10.34KWH | 14.34KWH | 16.07KWH |
| Nominal Voltage | 51.2V | |||
| Nominal Capacity | 100Ah | 202Ah | 280Ah | 314Ah |
| Cell Type | LFP (Lithium Iron Phosphate) | |||
| Standard Charge Voltage | 56V | |||
| Max Discharge Current | 100A | 150A | 200A | 200A |
| Discharge Cut-Off Voltage | 44.8V | |||
| Parallels Function | Support 8 Units In Parallels | Support 8 Units In Parallels | Support 8 Units In Parallels | Support 8 Units In Parallels |
| Communication Interface | RS485, RS232, CAN (Optional) | RS485, RS232, CAN (Optional) | RS485, RS232, CAN (Optional) | RS485, RS232, CAN (Optional) |
| Cycle Life | >6000 Cycles (90% DOD) | |||
| Charge Temperature Range | 0~55℃ | |||
| Discharge Temperature Range | -20~55℃ | |||
| Certification | MSDS/UN38.3/UL1973 | |||
Save more installation, commissioning costs
Reduce the use of fossil fuels and be more environmentally friendly
Continuous and stable power supply
PV expansion will be more convenient in the future